Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Atlético Nacional 18 12 3 3 37 17 20 39
1 Atlético Nacional 18 12 3 3 37 17 20 39
2 America de Cali 18 10 6 2 31 12 19 36
3 Deportivo Cali 18 9 7 2 26 10 16 34
4 Atletico Bucaramanga 18 8 8 2 30 17 13 32
5 Independiente Santa Fe 18 9 4 5 28 18 10 31
6 Independiente Medellin 18 9 2 7 28 25 3 29
7 Millonarios FC SA 18 6 9 3 25 16 9 27
8 Once Caldas 18 7 6 5 22 18 4 27
9 Deportes Tolima 18 7 5 6 23 21 2 26
10 Aguilas Doradas 18 6 7 5 22 21 1 25
11 Cucuta 17 7 3 7 19 24 -5 24
12 Llaneros 18 7 2 9 21 24 -3 23
13 Internacional de Bogota 18 4 8 6 22 25 -3 20
14 Boyaca Chico FC 18 5 4 9 15 29 -14 19
15 Alianza Petrolera 18 5 3 10 18 31 -13 18
16 Deportivo Pereira 18 3 8 7 16 26 -10 17
17 Atletico Junior 17 3 7 7 23 27 -4 16
18 Deportivo Pasto 18 4 3 11 13 29 -16 15
19 CD Jaguares 18 3 4 11 17 35 -18 13
20 Fortaleza CEIF 18 1 9 8 17 28 -11 12
Copa Libertadores
Championship Playoff
Topscorer Goals
Guzman, America de Cali 9
Bustos, Independiente Santa Fe 8
Sarmiento, Atlético Nacional 8
Fagundez, Independiente Santa Fe 7
Pons, Atletico Bucaramanga 7