Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Aston Villa 3 3 0 0 12 3 9 9
2 Paris Saint-Germain 3 3 0 0 14 5 9 9
3 Liverpool 3 3 0 0 12 7 5 9
4 Real Madrid 3 3 0 0 10 5 5 9
5 Real Betis 3 3 0 0 7 4 3 9
6 Stuttgart 3 2 1 0 7 2 5 7
7 Arsenal 3 2 1 0 6 2 4 7
8 Como 3 2 0 1 10 5 5 6
9 Manchester City 3 2 0 1 9 5 4 6
10 Club Brugge 3 2 0 1 9 6 3 6
11 Sporting CP 3 2 0 1 7 4 3 6
12 Borussia Dortmund 3 2 0 1 5 4 1 6
13 Bayern Munich 3 1 2 0 10 5 5 5
14 Roma 3 1 1 1 8 5 3 4
15 Shakhtar Donetsk 3 1 1 1 4 3 1 4
16 Atletico Madrid 3 1 1 1 4 3 1 4
17 PSV Eindhoven 3 1 1 1 2 2 0 4
18 Barcelona 2 1 0 1 6 5 1 3
19 Sabah FK 2 1 0 1 3 2 1 3
20 Villarreal 3 1 0 2 8 8 0 3
21 Feyenoord 2 1 0 1 3 3 0 3
22 Inter 3 1 0 2 5 6 -1 3
23 SSC Napoli 3 1 0 2 5 7 -2 3
24 LASK Linz 3 1 0 2 6 9 -3 3
25 Galatasaray 3 1 0 2 6 9 -3 3
26 Lens 3 1 0 2 3 7 -4 3
27 AEK Athens 3 1 0 2 3 8 -5 3
28 Bodo/Glimt 3 1 0 2 4 9 -5 3
29 RB Leipzig 3 1 0 2 3 8 -5 3
30 Fenerbahce 3 0 2 1 3 9 -6 2
31 Slavia Praha 3 0 1 2 4 7 -3 1
32 Viking 3 0 1 2 5 9 -4 1
33 FC Porto 3 0 0 3 2 6 -4 0
34 Manchester United 2 0 0 2 1 6 -5 0
35 Lille 3 0 0 3 4 10 -6 0
36 Slovan Bratislava 3 0 0 3 1 13 -12 0
Topscorer Goals
Guirassy, Borussia Dortmund 5
Batrakov, Galatasaray 4
Suarez, Sporting CP 4
Tresoldi, Club Brugge 4
Haaland, Manchester City 4