Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Sheffield Wednesday 39 23 11 5 67 31 36 80
2 Plymouth Argyle 38 24 8 6 67 41 26 80
3 Ipswich Town 38 22 12 4 74 31 43 78
4 Barnsley 38 23 6 9 66 34 32 75
5 Bolton Wanderers 38 18 10 10 52 31 21 64
6 Derby County 39 18 10 11 59 41 18 64
7 Peterborough United 39 20 4 15 65 47 18 64
8 Wycombe Wanderers 39 18 8 13 53 38 15 62
9 Portsmouth 39 16 13 10 54 44 10 61
10 Shrewsbury Town 38 16 7 15 47 47 0 55
11 Exeter City 39 14 11 14 58 51 7 53
12 Charlton Athletic 39 13 13 13 59 50 9 52
13 Fleetwood Town 39 12 14 13 43 41 2 50
14 Lincoln City 38 9 19 10 35 41 -6 46
15 Bristol Rovers 37 12 9 16 50 60 -10 45
16 Cheltenham Town 39 12 9 18 34 49 -15 45
17 Port Vale 39 12 9 18 40 57 -17 45
18 Burton Albion 37 11 9 17 47 70 -23 42
19 Milton Keynes Dons 39 11 7 21 36 56 -20 40
20 Oxford United 38 9 11 18 39 49 -10 38
21 Accrington Stanley 38 8 11 19 30 63 -33 35
22 Morecambe 40 7 13 20 37 68 -31 34
23 Cambridge United 38 9 6 23 30 59 -29 33
24 Forest Green Rovers 39 6 8 25 29 72 -43 26
England - Championship
Qualification for League One play-offs
England - League 2
Topscorer Goals
Clarke-Harris, Peterborough United 22
Bishop, Portsmouth 19
McGoldrick, Derby County 16
Chaplin, Ipswich Town 16
Collins, Bristol Rovers 15
Nombe, Exeter City 15
May, Cheltenham Town 14
Cole, Barnsley 13
Adeboyejo, Bolton Wanderers 13
Adeboyejo, Burton Albion 13