Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Benfica 34 28 3 3 82 20 62 87
2 FC Porto 34 27 4 3 73 22 51 85
3 Sporting Braga 34 25 3 6 75 30 45 78
4 Sporting CP 34 23 5 6 71 32 39 74
5 Arouca 34 15 9 10 36 37 -1 54
6 Vitoria Guimaraes 34 16 5 13 34 39 -5 53
7 Chaves 34 12 10 12 35 40 -5 46
8 Famalicao 34 13 5 16 39 47 -8 44
9 Boavista 34 12 8 14 43 54 -11 44
10 Casa Pia 34 11 8 15 31 40 -9 41
11 Vizela 34 11 7 16 34 38 -4 40
12 Rio Ave 34 10 10 14 36 43 -7 40
13 Gil Vicente 34 10 7 17 32 41 -9 37
14 Estoril 34 10 5 19 33 49 -16 35
15 Portimonense 34 10 4 20 25 48 -23 34
16 Maritimo 34 7 5 22 32 63 -31 26
17 Pacos Ferreira 34 6 5 23 26 62 -36 23
18 Santa Clara 34 5 7 22 26 58 -32 22
Qualification to Champions League group stage
Qualification to Champions League third qualifying round and to Taça da Liga
Qualification to Europa Conference League third qualifying round and to Taça da Liga
Qualification to Europa Conference League second qualifying round and to Taça da Liga
Qualification to Relegation Play-off
Portugal - Segunda Liga
Topscorer Goals
Taremi, FC Porto 22
Ramos, Benfica 19
Mario, Benfica 17
Fran, Gil Vicente 17
Horta, Sporting Braga 14
Goncalves, Sporting CP 14
Njie, Boavista 13
Banza, Sporting Braga 11
Medeiros, Sporting Braga 10
Trincao, Sporting CP 10